End of Year Data 2023
EYFS GLD
Reception: 2021/22 - 72.9% achieved GLD (National: 65.2%)
Reception: 2022/23 - 70.1% achieved GLD
Phonics
Year 1: 2021/22 - 90% of children passed the PSC (National 75.5%)
Year 1: 2022/23 - 88% of children passed the PSC 53/60 pupils (National 79%)
End of KS1: 2021/22 - 91.7% of children passed the PSC (National 87%)
End of KS1: 2022/23 - 95% of children passed the PSC
Key Stage 1
Subject |
School EXS | School GDS | National 2023 | |||||
2019 | 2022 | 2023 | 2019 | 2022 | 2023 | EXS | GDS | |
Reading | 82% | 77% | 78% | 28% | 22% | 23% | 68% | 19% |
Writing | 78% | 73% | 68% | 17% | 8% | 3% | 60% | 8% |
Maths | 85% | 80% | 78% | 27% | 20% | 17% | 70% | 16% |
Science EXS 2022 – 83% (National 77%)
Science EXS 2023 – 85% (National 79%)
Key Stage 2
Subject |
School EXS | School GDS | National 2023 | |||||
2019 | 2022 | 2023 | 2019 | 2022 | 2023 | EXS | GDS | |
Reading | 72% | 68% | 72% | 23% | 21% | 20% | 73% | 29% |
Writing TA | 82% | 63% | 70% | 28% | 7% | 5% | 71% | 13% |
Maths Test | 80% | 68% | 82% | 25% | 22% | 18% | 73% | 24% |
GPS | 85% | 70% | 82% | 49% | 27% | 28% | 72% | 30% |
RWM combined | 67% | 50% | 63% | 8% | 7% | 3% | 59% | 8% |
Science EXS 2022 – 72% (National 79%)
Science EXS 2023 – 80% (National 80%)